We have created a awesome theme
Far far away,behind the word mountains, far from the countries

PRODUCT > Financial

Financial

[ ´ÜÀ§ : ¿ø ]

Á¦ 30±â(K-IFRS±âÁØ)
(2023³â)

Á¦ 29±â(K-IFRS±âÁØ)
(2022³â)

Á¦ 28±â(K-IFRS±âÁØ)
(2021³â)

À¯µ¿ÀÚ»ê 96,096,691,517 65,913,604,528 30,405,008,237
ºñÀ¯µ¿ÀÚ»ê 18,417,054,125 17,998,645,432 14,241,881,329
ÀÚ»êÃÑ°è 114,513,745,642 83,912,249,960 44,646,889,566
À¯µ¿ºÎä 30,867,635,139 21,643,896,676 12,277,807,736
ºñÀ¯µ¿ºÎä 5,712,245,937 11,372,181,831 3,239,481,405
ºÎäÃÑ°è 36,579,881,076 33,016,078,507 15,517,289,141
ÀÚº»±Ý 45,344,288,000 44,796,788,500 39,077,836,500
ÀÚº»À׿©±Ý 29,663,961,319 27,158,943,698 22,896,476,188
ÀÚº»Á¶Á¤ 151,453,213 ¡â81,862,038 2,573,595,339
±âŸÆ÷°ý¼ÕÀÍ´©°è¾× ¡â18,248,376,912 ¡â17,747,805,575 ¡â17,000,578,985
ÀÌÀÍÀ׿©±Ý 21,022,538,946 ¡â3,229,893,132 ¡â18,417,728,617
ÀÚº»ÃÑ°è 77,933,864,566 50,896,171,453 29,129,600,425
¸ÅÃâ¾× 177,948,652,720 117,401,158,387 48,936,589,545
¿µ¾÷ÀÌÀÍ 32,243,349,866 16,247,551,642 1,160,109,341
¹ýÀμ¼Â÷°¨ÀüÀÌÀÍ 29,617,285,701 15,569,148,010 281,383,557
´ç±â¼øÀÌÀÍ 24,172,542,710 15,082,983,952 281,383,557
(¡âÀº ºÎ(-)ÀÇ ¼öÄ¡ÀÓ)