We have created a awesome theme
Far far away,behind the word mountains, far from the countries

PRODUCT > Financial

Financial

[ ´ÜÀ§ : ¿ø ]

Á¦ 29±â(K-IFRS±âÁØ)
(2022³â)

Á¦ 28±â(K-IFRS±âÁØ)
(2021³â)

Á¦ 27±â(K-IFRS±âÁØ)
(2020³â)

À¯µ¿ÀÚ»ê 65,913,604,528 30,405,008,237 20,728,917,973
ºñÀ¯µ¿ÀÚ»ê 17,998,645,432 14,241,881,329 15,897,075,776
ÀÚ»êÃÑ°è 83,912,249,960 44,646,889,566 36,625,993,749
À¯µ¿ºÎä 21,643,896,676 12,277,807,736 10,793,405,841
ºñÀ¯µ¿ºÎä 11,372,181,831 3,239,481,405 2,225,637,802
ºÎäÃÑ°è 33,016,078,507 15,517,289,141 13,019,043,643
ÀÚº»±Ý 44,796,788,500 39,077,836,500 34,555,682,000
ÀÚº»À׿©±Ý 27,158,943,698 22,896,476,188 21,033,078,367
ÀÚº»Á¶Á¤ ¡â81,862,038 2,573,595,339 ¡â3,466,083,385
±âŸÆ÷°ý¼ÕÀÍ´©°è¾× ¡â17,747,805,575 ¡â17,000,578,985 ¡â16,546,099,245
ÀÌÀÍÀ׿©±Ý ¡â3,229,893,132 ¡â18,417,728,617 ¡â18,934,648,035
ÀÚº»ÃÑ°è 50,896,171,453 29,129,600,425 23,606,950,106
¸ÅÃâ¾× 117,401,158,387 48,936,589,545 16,441,421,210
¿µ¾÷ÀÌÀÍ 16,247,551,642 1,160,109,341 ¡â5,125,926,310
¹ýÀμ¼Â÷°¨ÀüÀÌÀÍ 15,569,148,010 281,383,557 ¡â5,017,392,639
´ç±â¼øÀÌÀÍ 15,082,983,952 281,383,557 ¡â5,017,392,639
(¡âÀº ºÎ(-)ÀÇ ¼öÄ¡ÀÓ)